Opus IX weather
Latitude N 51° 28' 44" Longitude W 03° 28' 12" Elevation 35 m
| Dawn: | 04:32 | Sunrise: | 05:15 | Moonrise: | 04:55 | ![]() |
| Dusk: | 21:50 | Sunset: | 21:07 | Moonset: | 20:44 | |
| Daylight: | 17:18 | Day length: | 15:52 | Moon Phase: | New moon |
Welcome to Current Weather at Opus IX.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 7.8 °C |
| Windchill | 8.8 °C | Humidity | 88% |
| Heat Index | 9.7 °C | Apparent Temperature | 7.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 74.4 mm | Rainfall This Year | 420.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 09:51 |
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 4.7 mph |
| Wind Bearing | 43° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.7 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 03:45:00
powered by
Cumulus
v1.9.2 (1023)
